Roblox Database Logo
  • Home
  • Roblox Scripts
  • Game Codes
  • Roblox Codes
    • Promo Codes
    • Item Codes
    • Music Codes
    • Star Codes
    • Color Codes
  • Best Games
  • Games
  • Roblox Guides
  • Roblox Tools
  • Home
  • Roblox Scripts
  • Game Codes
  • Roblox Codes
    • Promo Codes
    • Item Codes
    • Music Codes
    • Star Codes
    • Color Codes
  • Best Games
  • Games
  • Roblox Guides
  • Roblox Tools
Home - Roblox Game Guides - Anime Vanguards Units: All 339 and What They Really Cost to Max

Anime Vanguards Units: All 339 and What They Really Cost to Max

Anime Vanguards Units: All 339 and What They Really Cost to Max

Anime Vanguards has 339 units you can currently get, each with a real placement cost and a real cost to fully upgrade.

Our tier list ranks them by how they perform. This page ranks them by what they actually cost, using the game’s own numbers instead of opinion.

That includes a tier the game itself hides in plain sight, the units that never fight at all, and every unit you can no longer get.

The quick answer

Question Answer
Units you can get right now 339
Cheapest to fully max The Smith, 500 gold
Priciest to fully max Ice Queen (Release), 223,600 gold
Units that never fight 15 (11 Support, 4 Farm)
No longer obtainable 29

The useful bit. The tier list’s SS bracket mixes two different cost tiers. Ten units actually sit in a real 8th rarity, and it costs more than anything else in the game.

The tier the game hides

Ten units carry a broken rarity label in the game’s own data files. Their pages still show it correctly: every one of them is Vanguard, a real 8th rarity above Secret.

Rarity Units Cheapest to max Priciest to max Typical
Rare 10 1,275 5,000 2,862
Epic 12 7,050 12,225 8,862
Legendary 10 14,400 39,800 15,850
Mythic 117 500 140,300 30,250
Secret 84 1,000 193,300 78,100
Exclusive 96 1,000 136,400 46,050
Vanguard 10 39,050 223,600 151,500

Vanguard costs more than Secret. A typical Vanguard unit runs 151,500 gold to fully max, against 78,100 for a typical Secret. The tier list groups both into its top SS bracket with nothing to separate them, so the real cost gap is invisible unless you check every unit yourself.

Anime Vanguards units that do not fight

What the SS tier really costs

Our tier list names 8 units as SS, the best of the best. Here is what each one actually costs to fully max.

Unit Rarity Cost to max
Gujo (Infinity) Secret 90,200
Alocard (Vampire King) Vanguard 98,900
Song Jinwu and Igros Vanguard 105,700
God (Above Heaven) Secret 126,900
Demon Leader (Control) Secret 162,000
Rogita (Super 4) Vanguard 182,300
Lich King (Ruler) Vanguard 218,500
Ice Queen (Release) Vanguard 223,600

Ice Queen (Release) costs 2.48x more than Gujo (Infinity), even though the tier list ranks them as equals. Ice Queen (Release) at 223,600 gold is also the single most expensive unit to fully max in the entire game.

The 15 units that never fight

These units carry a passive or an income role instead of an attack. The game’s own data marks their damage as hidden, so no damage number is shown for them here either.

Support (11)

Unit Rarity Deploy cost Cost to max
Aurin Mythic 1,000 1,000
Aurin (Nuclear Giant) Mythic 1,000 80,000
Blossom Epic 450 10,000
Haruka Rin (Dancer) Exclusive 1,200 24,400
Orehimi Mythic 1,600 3,800
Orehimi (Faith) Mythic 1,600 11,700
The Falcon Secret 1,000 1,000
The Falcon (Sacrifice) Secret 1,000 1,000
The Smith Mythic 500 500
The Smith (Forged) Mythic 500 13,500
The Struggler Mythic 1,200 1,200

Farm (4)

Farm units generate gold instead of attacking. The number below is their gold income per wave at max level.

Unit Rarity Deploy cost Cost to max Income at max
Sprintwagon Epic 550 9,000 2,550/wave
Takaroda Legendary 800 39,800 10,000/wave
Tempest Pirate Mythic 550 4,800 1,650/wave
Tempest Pirate (Navigator) Mythic 550 27,000 7,650/wave

Evolving costs more than it looks like

146 of the 339 units you can get have an evolved form. Evolving is not a small step up.

Demon Hybrid costs 14,000 gold to fully max at its base form. Once it evolves into Demon Hybrid (Chainsaw), maxing the evolved form costs 146,500, a 10.5x jump for the same unit.

This page covers placement and upgrade cost only. It does not cover the items or quest needed to unlock an evolution in the first place, that is a separate system.

The 29 units you can no longer get

These units are still fully statted in the game’s files, but you cannot summon or unlock them any more. Most were tied to a collab or a banner that has since ended.

Unit Rarity Deploy cost Cost to max
Bomberetta (Zombie) Mythic 0 Not listed
Choy Jong En Secret 1,800 11,100
Dave Exclusive 1,600 9,600
Dawntay Exclusive 1,027 9,127
Diogo Exclusive 1,800 27,300
Dodara Exclusive 2,000 16,100
Friran Secret 1,400 9,500
Gilgamesh Exclusive 2,000 25,750
Giyu Exclusive 1,600 49,250
Haruka Rin Exclusive 1,200 16,825
Julias Exclusive 1,600 25,750
LagShooter Exclusive 100 100
Legendary Super Brolzi Exclusive 1,700 81,600
Luce Exclusive 1,100 4,400
Mechamar Exclusive 1,900 56,750
Mimi Exclusive 1,250 12,500
Mohato Exclusive 1,250 79,750
Okorun Exclusive 1,550 18,450
Pweeny Exclusive 2,000 33,700
Renguko Exclusive 1,750 40,650
Saiko Exclusive 1,600 16,450
Saiko (Spirit Medium) Exclusive 1,600 71,750
Seban Exclusive 1,400 26,000
Sosora Exclusive 1,000 15,200
Totsero (Zombie) Mythic 0 Not listed
Tuji Exclusive 1,500 23,400
Vigil Exclusive 1,027 9,127
Vigil (Doppelganger) Exclusive 1,027 98,327
Zion Exclusive 1,350 24,900

25 of these 29 are Exclusive rarity. If you did not get one while its banner was live, there is no current way to get it now.

All 339 units by rarity

Every unit you can currently get, with its real cost and its final stats. Support and Farm units show their income or role instead of a damage number, because the game does not use one for them.

Rare (10 units)

Unit Elements Deploy cost Cost to max Final damage DPS / income Copies allowed
Noruto Nature 225 1,275 160 40/s 5
Rukio Water 300 2,000 120 30/s 5
Jon Spark 250 2,200 60 11/s 6
Elastic Pirate Blast 300 2,500 105 26/s 6
Ichiga Unbound 275 2,825 76 25/s 6
Roku Blast 400 2,900 90 20/s 5
Sosuke Fire 350 3,275 80 20/s 5
Joe Spark 350 3,500 50 22/s 6
Top Chef Fire 400 3,750 95 32/s 5
Vogita Holy 400 5,000 80 27/s 5

Epic (12 units)

Unit Elements Deploy cost Cost to max Final damage DPS / income Copies allowed
Alligator Nature 550 7,050 189 47/s 4
Genitsu Spark 525 7,425 189 50/s 5
Shinzi Holy 400 7,950 260 58/s 4
Inosake Unbound 550 8,000 280 70/s 4
Pickleo Cosmic 500 8,400 260 65/s 4
Kinnua Spark 525 8,725 224 75/s 5
Sprintwagon Passion 550 9,000 – 2,550/wave 3
Kokashi Spark 550 9,050 216 54/s 4
Gaari Nature 550 9,250 226 41/s 4
Blossom Passion 450 10,000 – Support unit 3
Genas Fire 550 10,450 245 77/s 4
Nazuka Fire 525 12,225 291.5 65/s 3

Legendary (10 units)

Unit Elements Deploy cost Cost to max Final damage DPS / income Copies allowed
Itochi Fire 888 14,400 312 69/s 4
Roku (Dark) Holy 850 15,700 375 83/s 4
Bean Water 875 15,725 422 94/s 4
Goi Unbound 750 15,800 510 102/s 4
Nobaba Water 750 15,850 472 94/s 4
Kinaru Holy 750 15,850 315 79/s 4
Agony Blast 850 17,200 462 77/s 4
Inamuki Blast 850 17,200 693 116/s 4
Grim Wow Water 850 17,350 480 107/s 4
Takaroda Nature 800 39,800 – 10,000/wave 1

Mythic (117 units)

Unit Elements Deploy cost Cost to max Final damage DPS / income Copies allowed
The Smith Fire 500 500 – Support unit 1
Aurin Blast 1,000 1,000 – Support unit 1
The Struggler Unbound 1,200 1,200 – Support unit 3
Oryo Water 1,300 1,300 1,000 100/s 4
Skele King Passion 1,800 1,800 – Support unit 1
Bounty Hunter Fire 600 3,600 1,300 260/s 4
Orehimi Passion 1,600 3,800 – Support unit 1
Tempest Pirate Water, Spark 550 4,800 – 1,650/wave 1
Ice Manipulator Water 800 5,600 2,000 286/s 4
Fire Foot Fire 1,200 6,200 1,300 260/s 3
Trash Gamer Nature 1,400 6,200 1,300 186/s 3
Lilia Unbound 1,000 6,400 264 66/s 3
Roku (Angel) Water 1,000 6,700 800 160/s 3
Demon Hunter Curse 1,200 7,500 3,000 375/s 3
Deruta Nature 1,300 8,900 950 136/s 3
NotGoodGuy Fire 1,600 9,500 1,200 200/s 3
Yuruicha Spark 1,750 9,650 375 75/s 3
Delusional Demon Water 1,800 10,000 3,500 500/s 3
Gazelle Passion 2,100 10,600 375 62/s 3
The Witch Nature 1,000 10,700 1,500 300/s 4
Ichiga (True Release) Cosmic 1,200 11,200 650 108/s 3
Hercool Nature 1,800 11,300 600 86/s 3
Orehimi (Faith) Passion 1,600 11,700 – Support unit 2
Riner Curse 2,000 12,200 1,800 300/s 4
Ackers Blast 1,000 12,200 1,600 400/s 3
Rohan (Adult) Blast 2,200 12,500 900 200/s 4
The King Curse 1,600 12,600 1,600 267/s 3
Kazzy Nature 1,200 12,600 1,925 275/s 3
Rabbit Hero Nature 1,200 12,700 5,000 556/s 3
The Smith (Forged) Fire 500 13,500 – Support unit 1
Zak Curse 2,400 13,800 1,600 229/s 3
Johnni Blast 1,200 13,950 688 153/s 4
Demon Hybrid Curse 1,000 14,000 3,000 600/s 3
Explosive Demon Blast 2,400 14,000 3,500 389/s 3
Gear Boy Spark 1,200 14,000 1,000 250/s 4
Kempache Unbound 1,500 14,200 1,620 180/s 3
Eizan Unbound 3,000 14,800 800 80/s 3
Lord Friezo Cosmic 2,000 15,700 1,600 267/s 3
Jag-o Fire 1,700 15,950 962 148/s 4
Brisket Spark 1,400 16,100 1,600 320/s 3
Cu Chulainn Unbound 1,100 16,750 1,231 176/s 4
Medusa Passion 1,350 16,900 1,236 165/s 4
Kiskae Nature 1,900 17,500 885 126/s 3
Medea Curse 1,300 18,750 1,385 173/s 4
Tengon Blast 1,500 19,050 652.6 93/s 3
Giro Nature 1,790 20,140 859 132/s 3
Skele King (Rock) Passion 1,800 21,800 – Support unit 1
Ishtar Holy 1,400 22,050 1,487 175/s 3
Elastic Captain Water 3,200 23,100 6,200 775/s 3
Saber Holy 1,600 24,650 1,415 218/s 3
Archer Blast 1,700 25,250 1,000 167/s 3
Akazo Water 1,300 25,583 1,161.11 166/s 4
Valentine Passion 2,100 26,500 953 136/s 3
Gujo Cosmic 1,800 26,600 1,239 225/s 3
Tempest Pirate (Navigator) Water, Spark 550 27,000 – 7,650/wave 1
Sosuke (Hebi) Spark 1,100 28,100 1,175 157/s 4
Noruto (Sage) Unbound 1,300 28,800 950 173/s 4
Alien Cadet Blast 0 29,350 2,625 438/s 3
Vogita Super Blast 1,200 30,250 1,375 250/s 4
Itaduri Water 1,000 33,950 1,560 312/s 5
Todu Passion 1,400 35,500 1,573 262/s 4
Cha-In Holy 1,600 36,000 1,100 200/s 5
Chaso Unbound 1,250 36,600 1,359 226/s 4
Obita Nature 2,000 38,000 1,750 350/s 3
Song Jinwu Curse 1,700 40,700 1,750 292/s 3
Gazelle (Zombie) Passion 2,100 41,100 1,500 300/s 3
Alien Soldier Blast 0 46,960 4,200 700/s 3
Yuruicha (Raijin) Spark 1,750 47,450 2,300 460/s 3
Ichiga (Savior) Cosmic 1,200 50,400 4,000 500/s 3
Gear Boy (Hungry) Spark 1,200 50,700 4,400 733/s 4
Cha-In (Blade Dancer) Holy 1,600 51,900 1,900 292/s 5
Deruta (Hunt) Nature 1,300 55,100 4,400 733/s 3
Hercool and Mr Boo Nature 1,800 56,400 2,200 367/s 3
Sosuke (Storm) Spark 1,100 60,100 2,562 320/s 4
Lilia and Berserker Unbound 1,000 62,000 2,798 400/s 3
Ultimate Rohan Blast 2,200 62,400 5,500 1,100/s 4
Kazzy (Queen) Nature 1,200 63,000 6,400 640/s 3
Riner (Reinforced Giant) Curse 2,000 63,800 5,200 867/s 4
Vogita Super (Awakened) Blast 1,200 64,250 2,550 425/s 4
Bounty Hunter (3 Sword) Fire 600 67,800 25,000 3,571/s 4
Noruto (Six Tails) Unbound 1,300 69,300 2,500 455/s 4
Cu Chulainn (Child of Light) Unbound 1,100 69,600 5,020 772/s 3
Medea (Witch of Betrayal) Curse 1,300 70,450 4,620 660/s 4
Chaso (Blood Curse) Unbound 1,250 70,550 2,542 363/s 4
Brisket (Yo-Yo) Spark 1,400 72,100 5,200 1,040/s 3
Kiskae (Scientist) Nature 1,900 72,100 4,550 700/s 3
The Witch (Disciple) Nature 1,000 72,200 5,500 550/s 4
Ackers (Ken) Blast 1,000 73,500 6,800 971/s 3
Ackers (Levy) Blast 1,000 73,500 6,800 971/s 3
Ackers (Makoso) Blast 1,000 73,500 6,800 971/s 3
NotGoodGuy (Free) Fire 1,600 75,500 5,000 1,000/s 3
Todu (Unleashed) Passion 1,400 76,100 3,464 462/s 4
Akazo (Destructive) Water 1,300 76,500 3,333 444/s 4
Johnni (Infinite Spin) Blast 1,200 76,550 4,251 472/s 3
Medusa (Gorgon) Passion 1,350 77,750 4,652 665/s 4
Jag-o (Volcanic) Fire 1,700 78,100 3,584 478/s 4
The King (Apostle) Curse 1,600 78,700 17,500 2,188/s 3
Aurin (Nuclear Giant) Blast 1,000 80,000 – Support unit 1
Oryo (Antithesis) Water 1,300 80,900 3,625 362/s 4
Alien Elite Blast 0 82,180 7,350 1,225/s 3
Rabbit Hero (Guts) Nature 1,200 84,200 32,000 3,200/s 3
Ishtar (Divinity) Holy 1,400 89,450 5,375 672/s 3
Kempache (Feral) Unbound 1,500 90,300 6,000 857/s 3
Obita (Awakened) Fire 2,000 90,500 3,250 500/s 3
Fire Foot (Chef) Fire 1,200 90,700 20,000 2,857/s 3
Ice Manipulator (Admiral) Water 800 92,400 25,000 3,571/s 4
Delusional Demon (Blood) Water 1,000 93,600 42,000 5,250/s 3
Archer (Counter Spirit) Blast 1,700 93,700 4,380 626/s 3
Tengon (Flashiness) Blast 1,500 95,750 3,630 370/s 3
Saber (King of Knights) Holy 1,600 99,050 5,280 704/s 3
Trash Gamer (Twin Blades) Nature 1,400 99,400 26,000 3,714/s 3
Giro (Ball Breaker) Nature 1,790 101,000 4,881 610/s 3
Song Jinwu (Monarch) Curse 1,700 103,700 2,990 498/s 3
Lord Friezo (Emperor) Cosmic 2,000 119,400 10,500 1,750/s 3
Demon Hunter (Contract) Curse 1,200 122,100 25,000 3,125/s 3
Explosive Demon (Bomb) Blast 2,400 128,600 52,000 7,429/s 3
Zak (Ape Giant) Curse 1,300 140,300 6,400 1,280/s 3

Secret (84 units)

Unit Elements Deploy cost Cost to max Final damage DPS / income Copies allowed
Valentine (AU) Passion 0 Not listed 1 0/s 3
The Falcon (Sacrifice) Cosmic 1,000 1,000 – Support unit 1
The Falcon Cosmic 1,000 1,000 – Support unit 1
Delusional Boy Blast 1,200 1,200 1 0/s 3
Armored Mage Holy 1,000 5,800 3,200 356/s 3
Boo Cosmic 1,600 6,600 600 100/s 3
Lfelt Passion 1,000 9,600 1,000 200/s 3
Slime Water 1,200 10,000 1,400 280/s 4
Pink Villain Cosmic 2,200 10,200 3,200 640/s 3
Astolfo Passion 2,500 10,200 1,700 170/s 1
Leo Fire 1,200 12,000 1,000 143/s 3
Yomomata Fire 2,500 12,400 425 71/s 3
Unstable Unbound 2,000 12,800 2,000 250/s 3
Sokora Unknown 2,700 13,000 156 16/s 3
Soburo Passion 1,600 13,400 1,400 156/s 3
Regnaw Holy 1,400 13,600 1,528 235/s 4
Rogita Blast 1,200 14,100 3,200 400/s 3
GG Curse 1,100 14,200 1,500 375/s 3
Saber (A.W.E.) Curse 0 14,800 1,300 173/s 6
Yehowach Cosmic 1,400 14,800 510 94/s 3
Saber (Alternate) Curse 2,000 16,800 1,300 173/s 3
Giant Queen Cosmic 2,400 18,200 2,700 338/s 3
Byeken Unbound 2,200 19,700 2,200 314/s 3
World Destroyer Water 2,700 19,800 6,000 750/s 3
Arin Cosmic 3,200 20,400 2,350 362/s 3
God Holy 3,500 20,700 3,200 400/s 1
Clatakiri Water 2,200 24,400 1,200 200/s 3
Demon Leader Passion 10,000 36,000 15,000 1,667/s 1
Isdead Passion 3,200 36,700 2,300 329/s 3
Igros Curse 2,000 40,500 1,500 250/s 3
Vogita (Angel) Blast 0 58,500 5,400 675/s 3
Roku (Super 3) Water 1,000 59,500 5,400 675/s 3
Soburo (Contract) Passion 1,600 61,850 2,500 455/s 3
Clatakiri (Mochi) Water 2,200 67,500 7,000 500/s 3
Yehowach (Almighty) Cosmic 1,400 67,550 6,200 620/s 3
Regnaw (Rage) Holy 1,400 70,150 6,240 780/s 4
Boockleo (Evil) Cosmic 0 76,200 6,800 971/s 3
Boohon (Evil) Cosmic 0 76,200 6,800 971/s 3
Bootonks (Evil) Cosmic 0 76,200 6,800 971/s 3
Super Boo (Evil) Cosmic 0 76,200 6,800 971/s 3
Kid Boo (Evil) Cosmic 0 76,200 5,000 1,000/s 3
Boo (Evil) Cosmic 1,600 77,800 6,800 971/s 3
Slime (King) Water 1,200 78,100 5,200 650/s 4
Friran (Teacher) Nature 1,400 80,100 6,400 1,067/s 3
Choy Jong En (Guild Leader) Fire 1,800 80,400 5,500 1,100/s 4
Sokora (Angra Mainyu) Unknown 2,700 82,300 1,080 108/s 3
Byeken (Ronin) Unbound 2,200 85,800 5,000 833/s 3
Yomomata (Captain) Fire 2,500 87,300 5,000 417/s 3
Conqueror vs Invulnerable Blast 1,400 90,000 5,800 967/s 3
Gujo (Infinity) Cosmic 1,800 90,200 6,956 497/s 3
Astolfo (Rider of Black) Passion 2,500 94,000 3,500 350/s 1
Igros (Elite Knight) Curse 2,000 95,000 3,300 412/s 3
Sukono Curse 2,000 98,200 3,866 552/s 3
Lord of Shadows Blast 0 99,200 6,000 750/s 3
Wolf (Resurrection) Spark 1,800 99,800 8,850 1,106/s 4
Smith John Blast, Unknown 2,500 101,700 5,000 1,000/s 3
The Falcon (of Darkness) Cosmic 0 103,000 12,300 1,757/s 1
Isdead (Romantic) Passion 3,200 103,000 5,800 829/s 3
The Falcon (of Light) Cosmic 1,000 104,000 12,300 1,757/s 1
Monkey King (Clone) Holy 0 105,700 7,500 1,154/s 3
Lfelt (Love) Passion 1,000 106,100 7,000 1,000/s 3
Valentine (Love Train) Passion 2,100 107,600 4,318 576/s 3
Monkey King (Awakened) Holy 2,200 107,900 11,500 1,769/s 1
Leo (Fangs) Fire 1,200 109,100 15,400 1,540/s 3
Rogita (Super) Blast 1,200 115,500 8,000 1,333/s 3
Armored Mage (Requip) Holy 1,000 120,500 60,000 6,667/s 3
Giant Queen (Founder) Cosmic 2,400 121,800 10,000 1,000/s 3
Super Vogito Holy 0 126,000 7,500 1,250/s 3
God (Above Heaven) Holy 0 126,900 60,000 6,667/s 1
God (Standless) Holy 3,500 130,400 60,000 6,667/s 1
Horsegirls (Racers) Passion 1,000 132,000 30,000 – 1
GG (Possessed) Curse 1,100 132,100 12,700 1,814/s 3
Saber (Black Tyrant) Curse 2,000 133,000 6,500 812/s 3
Unstable (Psychosis) Unbound 2,000 136,000 50,000 4,167/s 3
Eizan (Aura) Unbound 3,000 136,550 9,000 643/s 3
Warlord (Of the Sea) Unknown 2,000 136,750 40,000 5,714/s 1
The Struggler (Rampage) Unbound 1,200 137,800 21,000 2,333/s 3
Demon Hybrid (Chainsaw) Curse 1,000 146,500 30,000 3,750/s 3
Company Captain (Hybrid) Fire 2,500 147,200 30,000 4,286/s 3
Elastic Captain (Pirate) Water 3,200 149,400 45,000 5,000/s 3
World Destroyer (Old) Water 2,700 157,200 40,000 5,714/s 3
Demon Leader (Control) Passion 10,000 162,000 42,000 4,667/s 1
Pink Villain (Celestial) Cosmic 2,200 164,000 60,000 5,000/s 3
Arin (Rumbling) Cosmic 3,200 193,300 7,000 875/s 3

Exclusive (96 units)

Unit Elements Deploy cost Cost to max Final damage DPS / income Copies allowed
Callasuba Water 1,000 1,000 300 60/s 3
Shero Holy 1,200 1,200 600 100/s 3
Hollowseph Curse 4,000 4,000 1,200 240/s 1
Club Fire 1,000 5,400 2,000 286/s 4
Al Water 1,200 5,600 650 130/s 2
Ghost Girl Curse 600 6,000 1,500 188/s 3
Rudie Water 1,800 7,000 1,400 233/s 3
Dark Mage Curse 1,600 7,300 900 150/s 2
Ghoul Curse 1,400 8,200 1,500 250/s 4
Black Hole Blast 1,500 8,200 2,000 286/s 3
Arbiter Cosmic 1,500 8,400 2,000 333/s 3
Rule Spark 2,000 9,300 4,500 562/s 3
Cat Nature 1,500 10,000 800 200/s 2
Newsman Water 800 10,100 1,800 300/s 4
Hebano Fire 1,400 11,300 1,000 250/s 3
Marlin Nature 2,000 11,300 1,900 380/s 4
Priestess Holy 1,500 11,500 1,000 167/s 4
Jailer Curse 1,000 11,600 1,000 200/s 3
Reimu Holy 1,600 11,700 30 30/s 3
Hei Curse 1,100 12,000 800 267/s 4
Goblin Killer Unbound 1,400 12,900 5,600 373/s 4
Ali Fire 1,600 12,900 1,600 320/s 3
Arc Holy 1,900 13,100 1,600 320/s 3
Rummie Passion 1,400 13,600 2,000 333/s 3
Rideon vs Samuel Blast 1,400 13,700 1,800 300/s 3
Senator Fire 2,700 14,200 2,000 333/s 3
Thunder Nature 1,900 14,700 5,500 688/s 1
Quetzalcoatl Fire 1,600 15,000 1,200 240/s 3
Lizard Spark 2,500 15,300 2,200 367/s 3
Traitless Nature 1,800 15,400 1,200 400/s 3
Dot Cosmic 2,400 15,600 2,500 357/s 4
Foboko Nature 1,200 15,600 500 125/s 3
Manipulator Spark 3,200 15,900 7,000 778/s 1
Hellkiller Unbound 2,100 16,100 1,200 300/s 1
Octopus Water 1,400 17,300 1,800 360/s 4
Stone Lee Nature 1,400 17,300 1,400 350/s 4
Lethal Bee Water 1,400 17,300 2,000 333/s 4
Sakuya Nature 2,000 17,800 160 160/s 3
Emmie Water 1,800 19,500 1,200 200/s 3
Rom and Ran Curse 1,400 22,300 1,620 270/s 4
Haruka Rin (Dancer) Passion 1,200 24,400 – Support unit 2
Karem Fire 2,000 27,900 2,240 280/s 3
Ghost Girl (Umbrella) Curse 600 30,800 8,000 667/s 3
Priestess (Holy) Holy 1,500 34,200 4,900 980/s 4
Rodock Blast 2,000 34,800 2,600 433/s 3
Marlin (Gluttony) Nature 2,000 36,000 4,850 606/s 4
Luce (Hacker) Spark 1,100 40,300 3,400 340/s 3
Rom and Ran (Fanatic) Curse 1,400 44,800 4,200 764/s 4
Al (Good) Water 1,200 47,300 4,000 500/s 2
Ghoul (Winged) Curse 1,400 51,800 9,000 1,500/s 4
Sosora (Puppeteer) Passion 1,000 52,000 4,100 631/s 3
Dodara (Explosive) Blast 2,000 54,200 4,200 646/s 3
Foboko (Hellish) Nature 1,200 57,100 5,000 417/s 3
Reimu (Shrine Maid) Holy 1,600 57,300 335 335/s 3
Dark Mage (Evil) Curse 1,600 58,500 5,000 1,000/s 2
Goblin Killer (Trapper) Unbound 1,400 60,000 30,000 2,000/s 4
Hei (Black Dragon) Curse 1,100 60,400 9,750 812/s 4
Newsman (Forecast) Water 800 61,100 7,200 1,029/s 4
Dave (Cyber Psycho) Spark 1,600 62,700 5,600 700/s 3
Hebano (Clematis) Fire 1,400 63,100 4,500 643/s 3
Mimi (Psychic) Nature 1,250 68,600 2,890 445/s 3
Club (Pyro) Fire 1,000 69,100 50,000 5,000/s 4
Callasuba (Squad) Water 1,000 70,500 7,000 1,400/s 3
Emmie (Ice Witch) Water 1,800 73,000 4,080 680/s 4
Cat (Stupid) Nature 1,500 74,600 10,000 1,250/s 2
Lizard (Fission) Spark 2,500 76,800 28,000 4,667/s 3
Zion (Burdelyon) Fire 1,350 77,000 3,113 415/s 4
Rideon vs Samuel (Duel) Blast 1,400 77,500 8,500 1,417/s 3
Sakuya (Time Maid) Nature 2,000 79,750 2,300 2,300/s 3
Pweeny (Boxer) Water 2,000 84,000 3,889 556/s 3
Julias (Eisplosion) Water 1,600 85,400 4,318 432/s 3
Jailer (Underworld) Curse 1,000 87,300 17,000 1,700/s 3
Dot (Nemesis) Cosmic 2,400 87,400 13,000 2,167/s 4
Karem (Chilled) Fire 2,000 88,300 6,520 652/s 3
Rummie (Scythe) Passion 1,400 88,500 12,000 1,500/s 3
Okorun (Turbo) Curse 1,550 89,500 4,200 525/s 3
Tuji (Sorcerer Killer) Unbound 1,500 91,150 3,124 481/s 3
Thunder (You) Nature 1,900 92,600 80,000 10,000/s 1
Arc (True Ancestor) Holy 1,900 95,000 5,000 625/s 3
Ali (Djinn) Fire 1,600 95,800 15,000 1,875/s 3
Renguko (Purgatory) Fire 1,750 96,969 3,241 463/s 3
Traitless (Vigilante) Nature 1,800 98,100 13,000 4,333/s 3
Dawntay (Jackpot) Unbound 1,027 98,327 6,000 750/s 3
Vigil (Power) Spark 1,027 98,327 4,500 562/s 3
Arbiter (Of the Void) Cosmic 1,000 101,600 23,000 2,875/s 3
Diogo (Alternate) Holy 1,800 102,150 4,750 500/s 3
Quetzalcoatl (Sun God) Fire 1,600 107,700 12,500 1,667/s 3
Rule (Surgeon) Spark 2,000 109,300 29,000 3,625/s 3
Rudie (Prodigy) Water 1,800 110,800 8,000 800/s 3
Gilgamesh (King of Heroes) Holy 2,000 117,250 6,000 706/s 3
Manipulator (Spider) Spark 1,000 117,500 25,000 2,778/s 1
Black Hole (Ninjutsu) Blast 1,500 118,400 17,000 2,429/s 3
Shero (Hero of Justice) Holy 1,200 120,700 20,000 2,500/s 3
Hellkiller (Slayer) Unbound 2,100 132,266 28,000 7,000/s 1
Hollowseph (Pure) Curse 4,000 133,700 33,000 3,300/s 1
Senator (Nanomachines) Fire 2,700 136,400 20,000 1,667/s 3

Vanguard (10 units)

Unit Elements Deploy cost Cost to max Final damage DPS / income Copies allowed
Alocard Unbound 2,000 39,050 1,340 223/s 3
Alocard (Vampire King) Unbound 2,000 98,900 2,351.75 392/s 3
Song Jinwu and Igros Unknown 1,700 105,700 8,200 1,025/s 3
Divalo (Requiem) Cosmic 5,000 115,000 12,000 1,846/s 2
Koguro (Unsealed) Nature 3,500 151,000 11,000 1,375/s 1
Brolzi Super (Wrathful) Unbound 3,000 152,000 13,000 1,238/s 3
Iscanur (Pride) Fire 7,500 158,120 16,000 1,778/s 1
Rogita (Super 4) Blast 1,200 182,300 10,000 1,111/s 1
Lich King (Ruler) Curse 1,000 218,500 45,000 4,500/s 1
Ice Queen (Release) Water 10,000 223,600 65,000 6,500/s 3

Anime Vanguards units FAQ

How many units are in Anime Vanguards?

339 you can currently get, plus 29 that used to exist but cannot be gotten any more, for 368 in the game’s files.

What is the most expensive unit to fully max in Anime Vanguards?

Ice Queen (Release), at 223,600 gold. It is also one of the tier list’s SS-tier picks.

What is the cheapest unit to fully max?

The Smith, at only 500 gold. It is a Support unit, so its low cost buys a passive, not raw damage.

What is the Vanguard rarity in Anime Vanguards?

A real 8th rarity above Secret. There are 10 Vanguard units, and a typical one costs 151,500 gold to fully max, more than a typical Secret at 78,100.

Which Anime Vanguards units do not attack?

15 units: 11 Support units that buff or heal, and 4 Farm units that generate gold instead of damage.

Are there Anime Vanguards units I can no longer get?

Yes, 29, mostly ex-collab units whose banner has ended. They are listed above so you know not to chase them.

More Anime Vanguards

Our tier list ranks every meta unit and shows the best team to build. Then the Anime Vanguards game page, Anime Vanguards codes and Anime Vanguards scripts.

Another Similar Game :

Anime Vanguards Tier List: Best Units RankedAnime Vanguards Tier List: Best Units Ranked anime vanguards script 1 1Anime Vanguards Script anime vanguards codes thumb lsAnime Vanguards Codes Anime Vanguards WikiAnime Vanguards Anime Adventures Tier List: The Final MetaAnime Adventures Tier List: Best Units Ranked Anime Last Stand Tier List: Best Units RankedAnime Last Stand Tier List: Best Units Ranked

Leave a Comment Cancel reply

Promo Codes

Get your hands on exclusive cosmetics, in-game currency, and special bonuses! Redeem our extensive list of Roblox promo codes and stay ahead of the game.

FREE ITEMS
PROMO CODES
STAR CODES

Game Codes

Unlock exclusive in-game perks, boost your stats, and get an edge in your favorite Roblox games with our collection of verified and non expired game codes.

VIEW ALL
GENRES
POPULAR CODES

Items Codes

